" House Of Quality Actuators "

  PNEUMATIC ROTARY ACTUATORS

1/4 TURN - VANE TYPE

Single moving part
Simplest and most reliable mechanism
for quarterturn actuation.

No cranks or gearing
No power loss or backlash - allows accurate positioning.

Direct mounting control modules
For fall-safe, position indication and modulating operation.
Durable corrosion resistant finish
Long maintenance-free life
Up to 4 million operation guaranteed.
Compact-space saving
Best torque/size package available.
Uniform and pure torque output
No mid-stroke torque loss or side
load to driven parts.
No dangerous external moving parts
Safe for operating and maintenance staff.
                        Double Acting Torques / Metric Units Nm
ACTUATOR

PRESSURE (bar)

MODEL 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0
OMO-100 0.1 0.2 0.25 0.35 0.4 0.5 0.55 0.6 0.7 0.75 0.85 0.9
01-100 1.1 1.6 2.1 2.6 3.0 3.5 4.0 4.5 5.1 5.6 6.1 6.7
02-100 1.8 2.7 3.6 4.6 5.5 6.4 7.3 8.2 902 10.2 11.1 12.1
03-100 3.9 5.8 7.6 9.6 11.5 13.4 15.4 17.4 19.3 21.3 23.2 25.3
05-100 9.0 12.5 16.5 20.0 24.0 27.5 31.5 35.0 39.0 43.0 46.5 50.5
07-100 22.0 30.5 39.5 48.5 57.5 66.5 76.0 85.5 95.0 105.0 114.0 124.0
09-100 46 64 83 102 121 140 159 179 199 220 241 261
10-100 80 111 141 172 202 232 263 294 325 355 385 416
12-100 103 147 190 232 275 319 360 403 446 490 532 575
14-100 265 360 460 560 660 760 870 975 1080 1180 1280 1375
16-100 640 860 1090 1310 1530 1750 1980 2200 2420 2650 2870 3100
18-100 1250 1750 2250 2750 3250 3750 4300 4850 5400 5950 6400 6900
--------------------------------------------------------------------------------------------------------------

BACK

NEXT


 
 Copyright © 2003 TSC Group All Rights Reserved.

Designed & Hosted by : MID   Promoted by : GID